Imoframe vs Vidlume
Vidlume is $9 one-time for one listing video with an AI script, voice-over, captions and music, or $39/month for 10 listings with Vidlume Pro, which costs less if you make 10 videos every month. Imoframe is $9.99 per listing with no plan: every photo becomes an AI camera move chosen for its room, cut with music, in 1–5 minutes.
Vidlume and Imoframe both start from the listing photos you already have, and both sell one listing video with no subscription: $9 at Vidlume, $9.99 at Imoframe.
Vidlume builds a narrated video: it writes a script from your property facts and adds an AI voice-over, captions, music, your logo, colours and call to action. Its pages don't say whether the photos themselves are animated. Imoframe has no voice-over: every photo becomes an AI camera move chosen for its room, cut with music, with the price, rooms, your logo and contact on screen in 28 languages.
| Imoframe | Vidlume | |
|---|---|---|
| Pricing model | Pay per listing, or a pack of 5 or 10 paid once | One-time Single Listing, or the Vidlume Pro monthly plan |
| Price for one listing | $9.99, paid once | $9 one-time (Single Listing) |
| Price for 10 a month | $79.99 for a pack of 10 ($8 each), paid once; another pack when you need 10 more | $39/month for 10 listings with Vidlume Pro ($3.90 each, per its FAQ) |
| Motion | Every photo becomes an AI camera move chosen for its room: push-in, pull-back, side arc or slow detail move | Not shown on its pages: it calls the result an "AI-generated property video" with transitions, but does not say whether the photos get AI camera motion |
| Voice-over | No — music, with your listing details as on-screen text | AI script and voice-over, with captions and music, on both plans |
| Branding on video | Price, city, rooms, logo, agency, phone, email — 28 languages | Your logo, colours and call to action; Pro saves a brand kit |
| Formats | 9:16 or 16:9, switch afterwards for free; 1080p | 9:16, 16:9 and 1:1 HD exports on both plans (resolution not shown on its pages) |
| Delivery time | Usually 1–5 minutes | In minutes for most videos, per its FAQ; exact time varies |
| Free option | None before paying; 2 free shot redos after | Not shown on its pages; the entry offer is the $9 Single Listing |
| Redoing a shot | 2 free shot redos with another camera move | Not shown on its pages; you review the visuals, script, voice-over and captions before export |
Choose Vidlume if…
- You make 10 listing videos every month: Vidlume Pro at $39 a month comes to $3.90 a video.
- You want a voice-over and captions written from your listing facts, or a square 1:1 export.
Choose Imoframe if…
- You want a filmed look from your own photos, each one an AI camera move chosen for its room, with no plan to keep.
- You want the price, rooms, your logo and contact on screen in your language, and 2 free shot redos after delivery.